A considerable number of CSC alumni have changed their email addresses since the last global conference in 2007.
Can you help update contact information for any of these alumni who are currently “missing” so they can get news about the 11th Commonwealth Study Conference in 2023?
Please send any updates to info@csccanada.org.
AdenVivian Liu2020-03-29T22:06:11-04:00
| Salutation | Surname | First Name | Conference Year |
|---|---|---|---|
| Mr. | Matechatest | Lioneltest | 2015 |
AnguillaVivian Liu2020-03-29T21:52:37-04:00
| Salutation | Surname | First Name | Conference Year |
|---|---|---|---|
| Mr. | Connor | Thelsen Lanston | 2011 |
AntiguaVivian Liu2020-03-29T21:56:25-04:00
| Salutation | Surname | First Name | Conference Year |
|---|---|---|---|
| Mrs. | CAMPBELL | Verna Arlene | 1986 |
| Mr. | Rawlins | Marlon | 2011 |
AustraliaVivian Liu2020-04-10T21:44:07-04:00
| Salutation | Surname | First Name | Conference Year |
|---|---|---|---|
| Hon. | MACPHEE A.O. | Ian | 1974 |
| Hon. | MACPHEE A.O. | Ian | 1974 |
| Mr | TURBET | Kenneth | 1974 |
| Con | Turbet | Ken | 1974 |
| Mr | Beaton | Alan | 1974 |
| Mr | Dispain | Malcolm | 1974 |
| Mr | Marshall | Roger | 1974 |
| Mr | Hedding | A | 1974 |
| Dr | Bennett | Clive | 1974 |
| Ms | Gibbons | Maureen | 1974 |
| Mr | Melksham | E (John) | 1974 |
| Mr | Mottershead | Roland | 1974 |
| Mr | Pascoe | Cedric | 1974 |
| Mr. | Cogan | Brian | 1980 |
| Mr | Wright | Doug | 1980 |
| Mr | Abey | Tim | 1980 |
| Mr | Styles | Trevor | 1980 |
| Ms | THOMPSON | Gay | 1980 |
| Mr. | HINGLEY AM | Leonard | 1980 |
| Mr | Best | Edward (Ted) | 1980 |
| Mr | Durham | Barry | 1980 |
| Mr | Harvey | Chris | 1980 |
| Mr. | Mcardle | Chris | 1980 |
| Mr | McBroom | Ian | 1980 |
| Mr | Newbold | Lyle | 1980 |
| Mr | Norman | Robert | 1980 |
| Mr | Pemberton | Michael | 1980 |
| Mr. | BEST | Ted | 1980 |
| Dr. | Galton-Fenzi MPH FAFOM FAFPHM |
Brian | 1986 |
| Professor | Waters | Brent | 1986 |
| Dr | Palethorpe | Colin | 1986 |
| Smart | David | 1986 | |
| Mr | Kells | Geoffrey | 1986 |
| Rev | Godfrey | Ken | 1986 |
| Dr | Griffin | John | 1986 |
| Mr | Goddard | Ian | 1986 |
| Ms | Mellish | Elizabeth | 1986 |
| Mr | Harrison | John | 1986 |
| Mr | Vines | John | 1986 |
| Mr | Dedden | Keith | 1986 |
| Mr | Marriott | Robert | 1986 |
| Mr | Deane | Norman | 1986 |
| Dr | Tweddle | Neil | 1986 |
| Mr | Jones | John | 1986 |
| Mr | Bearsley | Peter | 1986 |
| Mr | Carson | Peter | 1986 |
| Mr | Trott | Richard | 1986 |
| Mr. | CAMPBELL | Robert | 1986 |
| Mr | Dowell | Ronald | 1986 |
| Mr. | Dowell | Ron | 1986 |
| Mr | Freund | Peter | 1986 |
| Mr | Lawrence | Roy | 1986 |
| Mr | Fussell | Robert (Bob) | 1986 |
| Dr | Sexton | Roger | 1986 |
| Mr | Smith | Graeme | 1986 |
| Johnston | Brian | 1986 | |
| Mr | Eames | Brendan | 1986 |
| Mr | Annells | Robert (Bob) | 1986 |
| Grey | Ian | 1986 | |
| Mr. | FUSSELL | Robert | 1986 |
| Mr | Crew | John | 1986 |
| Ms | Spiller | Joan | 1986 |
| Ms. | NEWBY | Helga | 1986 |
| Dr | Pritchard | Douglas | 1986 |
| Dr. | LOW | Angeline | 1986 |
| Mr | Scott | Brian | 1986 |
| Macdonald | Alastair | 1986 | |
| Mr | Bailey | Roger | 1986 |
| Mr | Barker | Raymond | 1986 |
| Ms | Boyce | Margaret | 1986 |
| Mr | Burge | Russell | 1986 |
| Mr | Burns | Desmond | 1986 |
| Mr | Coleman | Maurie | 1986 |
| Connoly | J | 1986 | |
| Sir | Cowen | Zelman | 1986 |
| Ms | Douglas | Mary | 1986 |
| Ms | Ferguson | Jill | 1986 |
| Mr | Fernandez | Douglas | 1986 |
| Mr | Footner | Pryme | 1986 |
| Ms | Gillett | Mary | 1986 |
| Mr | Groeneveld | Oscar | 1986 |
| Mr | Hawkins | Bryce | 1986 |
| Mr | Henderson | Jeremy | 1986 |
| Mr | Hennessy | Geoff | 1986 |
| Hodges | Colin | 1986 | |
| Mr | Jones | Stuart | 1986 |
| Mr | Kumar | Robert | 1986 |
| Mr | Lehner | Michael | 1986 |
| Mr | Lewis | Gregory | 1986 |
| Mr | Linney | John | 1986 |
| Mr | McCarthy | Brendan | 1986 |
| The Hon | McHugh | Jeannette | 1986 |
| Mr | McKenzie | David | 1986 |
| Mr | Muir | Laurie | 1986 |
| Dr | Osborne | Larry | 1986 |
| Mr | Pahlow | Ted | 1986 |
| Mr | Paxton | Ian | 1986 |
| Mr | Roffey | James | 1986 |
| Mr | Rule | Michael | 1986 |
| Schmidt | Helmut (Bert) | 1986 | |
| Hon. | TAYLOR B.A. A.M. | Don | 1986 |
| Mr | Tennant | Trevor | 1986 |
| Ms | McCormack | Wendy | 1986 |
| Mr. | ANNELLS | Bob | 1986 |
| Mr. | HOPKINS | W.P. (Bill) | 1986 |
| Dr. | KELLY | John | 1986 |
| Mr. | NELSON | Harold | 1986 |
| Mr. | SMITH | Vince | 1986 |
| Ms | Lewis | Kerry | 1992 |
| Ms | Hellicar | Meredith | 1992 |
| Mr | McDonald | Graham | 1992 |
| Mr | Sams | Peter | 1992 |
| Mr | Molesworth | Simon | 1992 |
| Rowlands | Allison | 1992 | |
| Mr | North | Anthony | 1992 |
| Mr | Powell | Desmond | 1992 |
| Ms | Thomson | Patricia | 1992 |
| Ms | Moroz | Rosie | 1992 |
| Ms | Webster | Heather | 1992 |
| Ms | Mahony | Andrea | 1998 |
| Ms | Mahony | Andrea | 1998 |
| The Hon | Costa | Michael | 1998 |
| Ms | Ridout | Heather | 1998 |
| Mr | Birman | Jonathan | 1998 |
| Mr | Butler | Mark | 1998 |
| Mr | Pugh | Clive | 1998 |
| Mr | Fyffe | Andrew | 2003 |
| Mr | Fyffe | Andrew | 2003 |
| Russell | David | 2003 | |
| Ms | Rush | Frances | 2003 |
| Mr | Steinfort | Chris | 2003 |
| Mrs | Muir | Sonia | 2003 |
| Ms. | MITHEN | Joanne | 2003 |
| Ms | Campbell | Nicole | 2003 |
| Ms | Coutts | Gillian | 2003 |
| Mr | Wright | George | 2003 |
| Dr | ORourke | Maureen | 2003 |
| Mr | Satchwell | Ian | 2003 |
| Ms | Brockington | Jane | 2003 |
| Ms | Mithen | Jo | 2003 |
| Mr | Glass | Justin | 2003 |
| Ms | Cleary | Cate | 2003 |
| Ms | Corbett | Lea | 2003 |
| Ms | Dewhurst | Lisa | 2003 |
| Ms | Kelley | Roxanne | 2003 |
| Ms | Heatly | Suzan | 2003 |
| Mr | Conroy | Tim | 2003 |
| Ms | Stinson | Tracey | 2003 |
| Ms | Schultz | Suzanne | 2003 |
| Mr | Holm | David | 2003 |
| Ms | Wood | Erin | 2003 |
| Mr | Goodes | Tim | 2003 |
| Mr | Ardler | Jason | 2003 |
| Ms | Rule | Kerry | 2003 |
| Ms | MacEachen | Kirsty | 2003 |
| Mr | Duffin | Linton | 2003 |
| Ms | Gall | Margot | 2003 |
| Ms | Ella-Duncan | Marcia | 2003 |
| Dr | Otto | Claus | 2003 |
| Dr | Smythe | Jason | 2003 |
| Ms | Norton | Kim | 2003 |
| Ms | Crawford | Susan | 2003 |
| Ms | Stewart | Sonja | 2003 |
| Mr | Jones | Stephen | 2003 |
| Mr | Boyd | Stephen | 2003 |
| Ms | Warren | Valma | 2003 |
| Mrs. | MWAURA | Jane | 2003 |
| Mr. | RIMMER | Benjamin | 2003 |
| Mr | West | Damian | 2006 |
| Mr | Power | Fraser | 2006 |
| Mr | Huigen | John | 2006 |
| Mrs | Mouritz | Delys | 2006 |
| Ms | Sloane | Jane | 2006 |
| Mr | Brahim | Adrian | 2006 |
| Ms | Anstess-Vallejo | Deborah | 2006 |
| Ms | Burrell | Gabrielle | 2006 |
| Dr | Johnston | Peter | 2006 |
| Mr | Sullivan | Phillip | 2006 |
| Ms | Visic | Sonja | 2006 |
| Ms | Graham | Valda | 2006 |
| Ms | Haire | Katy | 2007 |
| Ms | Kepore | Kymberley | 2007 |
| Mr | Sonawane | Lalit | 2007 |
| Ms | Eames | Rachael | 2007 |
| Ms | Sukkarieh | Omeima/Omemima | 2007 |
| Ms | Woolley | Allison | 2007 |
| Mr | Iosefa | Filifilia | 2007 |
| Mr | Day | James | 2007 |
| Ms | Anne Sheargold | Kelly | 2007 |
| Ms | Sheargold | Kelly-Anne | 2007 |
| Ms | McLafferty | Donna | 2007 |
| Ms | Morton | Penny | 2007 |
| Ms | Kehoe | Phillipa | 2007 |
| MS | Wei | Caroline | 2010 |
| MS | Wei | Caroline | 2010 |
| MS | Dobell | Jennifer Anne | 2010 |
| MR | Pidi | Kila | 2010 |
| MS | Asker | Sally | 2010 |
| Ms | Crocker | Bianca | 2014 |
| Ms | Crocker | Bianca | 2014 |
| Mr | Roberts | James | 2014 |
| Ms | Bese | Kalisi | 2014 |
| Ms | Dicker | Kiri | 2014 |
| Singer | Paul | 2015 | |
| Vallone | Christina | 2016 | |
| Hewitt | Daniel Lee | 2016 | |
| Bird | Gary | 2016 | |
| Priestley | Glen | 2016 | |
| Thompson | John Andrez | 2016 | |
| Wilson | Nicole | 2016 | |
| Mr. | HARRISON CBE AM | John | 1968, 1986 |
| Ms | Kirk | Janine | 1986, 2006 |
| Sir | MUIR | Laurence | 1986, 2007 |
| MS | Lovelock | Casey | 2010, 2014 |
| MS | Lovelock | Casey | 2010, 2014 |
BahamasVivian Liu2020-03-30T14:56:57-04:00
| Salutation | Surname | First Name | Conference Year |
|---|---|---|---|
| Mr. | MOSS | E | 1974 |
| Mr. | WILLIAMS | Dudley | 1974 |
| Mrs. | MUNROE | Judy V.C. | 1980 |
| Mr. | BETHEL | Charles | 1980 |
| Mr. | RECKLEY | Michael | 1980 |
BangladeshVivian Liu2020-03-30T14:59:25-04:00
| Salutation | Surname | First Name | Conference Year |
|---|---|---|---|
| Mr. | ALAM | Md | 1974 |
| Mr. | KHAN | N.I. | 1980 |
| Mr. | ZAMAN | Akhtaruz | 1998 |
| Shah | ZAFAR | Muhammad | 1998 |
| Ms. | RUMA | Rahima | 2003 |
| Nupur | Nrurunnahar | 2016 |
BarbadosVivian Liu2020-03-30T15:03:00-04:00
| Salutation | Surname | First Name | Conference Year |
|---|---|---|---|
| Mr. | BLACKMAN | Collis Earl | 1974 |
| Mr. | MARSHALL | Peter | 1980 |
| Mr. | WALTERS | Arni | 1986 |
| Mr. | WENT | Kenneth | 1992 |
| Ms. | FRANCIS-VAUGHN | Gayle Catharine | 1998 |
| Mrs. | Johnston | Maya | 2015 |
BelizeVivian Liu2020-03-30T15:05:12-04:00
| Salutation | Surname | First Name | Conference Year |
|---|---|---|---|
| Mr. | ROSALES | ADOLPHUS | 1974 |
| Mr. | CARTER | Darrell | 1992 |
BermudaVivian Liu2020-06-14T21:31:48-04:00
| Salutation | Surname | First Name | Conference Year |
|---|---|---|---|
| Mr. | WHITTER | Earlston | 1962 |
| Mr. | JENSEN | Keith | 1974 |
| Mr. | BRIMMER | Eldridge | 1980 |
| Mr. | RICHARDSON CVO CBE JP | Kenneth | 1980 |
| Mr. | DODWELL | David | 1992 |
| Ms | Creighton | Kimberly | 2007 |
| Mr. | Hayward | Jason | 2011 |
| Sir | Gozney | Richard | 2011 |
| Ms. | Smith | Reneka | 2015 |
BotswanaVivian Liu2020-03-30T15:13:46-04:00
| Salutation | Surname | First Name | Conference Year |
|---|---|---|---|
| Mr. | MATLHOAME | Gabs | 1974 |
| Mr. | RATSHOSA | John | 1980 |
| Mr. | RATSOMA | B.G. | 1980 |
| Mrs. | FANTAN | Tsetsele | 1986 |
| Mrs. | FANTAN | Tsetsele | 1986 |
| Mr. | DINGLAO | Gorata | 1998 |
| Mr | Sefako | Anthony | 2007 |
CambodiaVivian Liu2020-03-30T15:17:38-04:00
| Salutation | Surname | First Name | Conference Year |
|---|---|---|---|
| Koem | Oeurn | 2016 |
CanadaVivian Liu2022-10-27T20:58:07-04:00
| Salutation | Surname | First Name | Conference Year |
|---|---|---|---|
| Mr. | BRANCH | Burton | 1974 |
| M. | Cote | Gaston | 1974 |
| Mr. | JARVIS | Warren | 1974 |
| Mr. | LAFOREST | Martial | 1974 |
| Mr. | MACMULLAN | Neil | 1974 |
| M. | MERCIER | Jean-Louis | 1974 |
| Mr. | MOON | Ron | 1974 |
| Mr. | GRANT | Dennis | 1980 |
| Mr. | AITKEN | Don | 1980 |
| Mr. | DONEGANI | Jack | 1980 |
| Mr. | NICHOLSON | Thomas | 1980 |
| Mr. | THOMSON | Gordon | 1980 |
| Ms. | BUTLER | Anne Frances | 1980 |
| Senator | CALLBECK | Catherine | 1980 |
| Mr. | SCHURMAN | Donald | 1980 |
| M. | CARRIER | Jean-Jacques | 1980 |
| Mr | EISENHAUER | J.D. (Jim) | 1980 |
| M. | Desmarais Jr. OC | Paul | 1980 |
| Mr. | BARETTE | Lance | 1980 |
| Mr | DESROCHERS | Leo | 1980 |
| Ms | Campbell | Di | 1980 |
| Mr. | MALLETT | Samuel | 1980 |
| Mr. | SMITHEN | Robert M. | 1980 |
| Mr. | ARBOUR | R.C. | 1980 |
| M. | BASTIEN | Serge | 1980 |
| Mrs. | BAYLY | Emma | 1980 |
| Mr. | BEAUDOIN | Francois | 1980 |
| M. | BEAUDOIN | Charles-Andre | 1980 |
| Mr. | BEAUPRE | F. | 1980 |
| Mr. | BOISVERT | J.P. | 1980 |
| Mr. | BRICK | Paul | 1980 |
| Mr. | BROSSEAU | H. | 1980 |
| Mrs. | BRUHNS | Lynne | 1980 |
| Mr | BUCHANAN | Glenn | 1980 |
| Ms. | CHAFE | Anne | 1980 |
| Mr. | CHOQUETTE | Yvon | 1980 |
| Mr. | CREAMER | Carl | 1980 |
| Ms. | DAGENAIS | Evelyne | 1980 |
| Ms. | DARRAH | Janice | 1980 |
| Mr. | DAVIS | W.R. | 1980 |
| Mrs. | DELANEY-CARON | Lucille | 1980 |
| Mr. | DENNISON | Richard | 1980 |
| Mr. | DUMONT | A.E. | 1980 |
| Mr. | DUTEAU | Paul | 1980 |
| Mr. | ELDRIDGE | John | 1980 |
| Ms. | FONG | Patricia | 1980 |
| Mr. | FREY | J.R. | 1980 |
| Mr. | GLANVILLE | James | 1980 |
| Mr. | GORDON | Lorne | 1980 |
| Mr. | HANLEY | Larry | 1980 |
| Mr. | HEWITT | Dean | 1980 |
| Mr. | HUBBARD | Frank | 1980 |
| M. | HUDON | Michel | 1980 |
| Mr. | HUSTINS | D | 1980 |
| Mr. | IPOKOHAK | Frank | 1980 |
| Mr. | JAMIESON | J. Phillip | 1980 |
| Mr. | JUNG | John | 1980 |
| M. | LATOUR | Jean-Charles | 1980 |
| Mr. | LAUGHLAND | Allan | 1980 |
| Mr. | LEBLANC | H. | 1980 |
| Mr. | LORE | Greg | 1980 |
| Mr. | LUCAS | Gerald | 1980 |
| Mr. | MARTIN | Richard | 1980 |
| Mr. | MCCARTHY | T.J. | 1980 |
| Mr. | MENARD | G. | 1980 |
| Mr. | MITCHELL | Donald | 1980 |
| Mr. | MORRIS | David | 1980 |
| Mr. | MUNKLEY | R.D. | 1980 |
| Mrs. | MURRAY | Shirley | 1980 |
| Mr. | MYSLOWKA | M.W. | 1980 |
| Mr | NOBUTO | Gordon | 1980 |
| Mr. | PAINCHAUD | Marcel | 1980 |
| Mr. | PEPIN | Maurice | 1980 |
| Mr. | QUANTRIL | John | 1980 |
| Ms. | RANDELL | Vivian | 1980 |
| M. | RHEAULT | Jacques | 1980 |
| Ms. | ROUTLEDGE | Janet | 1980 |
| Mr. | SOUTHWOOD | Geoffrey | 1980 |
| Mr. | STEIN | Kenneth | 1980 |
| M. | THERRIAULT | Fernand | 1980 |
| Mr. | TOBIN | Doug | 1980 |
| Mr. | VERGE | R.W. | 1980 |
| Mr. | WALKER | W.N. | 1980 |
| Mr. | WALKER | Daryl | 1980 |
| Mr. | WHITE | J.A. | 1980 |
| Mr. | HEMSWORTH | Lloyd | 1980 |
| Ms. | BENOIT | Liane | 1986 |
| Ms | Hart-Kulbaba | Susan | 1986 |
| Mr. | PUSTAI | Ken | 1986 |
| Mr. | BEUG | Norman B. | 1986 |
| Mr. | GRAY | John (Ian) | 1986 |
| Mrs. | BROOKS | Cheryl | 1986 |
| Ms. | COMBS | Carolyn | 1986 |
| Mr. | GALLOWAY | Bruce | 1986 |
| Mr. | LEVINE | Allan | 1986 |
| Mr. | MCTAGGART | Wayne | 1986 |
| Mr. | MOREAU | Rene | 1986 |
| Mr. | MYERS | Glen | 1986 |
| Mrs. | MILLS HATLEY | Judith M.S. | 1992 |
| Mrs. | BELL | Lesley | 1992 |
| Mr. | RICHARD | Pierre | 1992 |
| Mr. | PROVOST | Randall | 1992 |
| Mr | CROCKETT | Edward | 1992 |
| Mr. | CHRISTENSEN | Ken | 1992 |
| Mrs. | DALIMONTE | Anne Marie | 1992 |
| Mr. | RITCHIE | John | 1992 |
| Mr. | SMITH | Paul P.A. | 1992 |
| Mr. | MCCAMUS | Gregory | 1998 |
| Ms | Wall | Carol | 1998 |
| Mr. | OSTROSKI | John | 1998 |
| Mr. | KILGOUR | Ian | 1998 |
| Mr. | BROWN | Patrick | 1998 |
| Mr | TAYLOR | Stephen | 1998 |
| Ms. | ORAFFERTY | Aileen | 1998 |
| Dr. | PLOURDE | Ariane | 1998 |
| Mr. | LEVAN | William | 1998 |
| Mr. | SMITH | George | 1998 |
| Ms. | CAMERON | Heather | 1998 |
| M. | LANDRY | Jean-Marc | 1998 |
| Ms. | THIVIERGE | Marie-Josee | 1998 |
| Mr. | HOSKING | Merdon | 1998 |
| Mr. | BEZAIRE | Philip | 1998 |
| M. | THOMPSON | Pierre | 1998 |
| Mr. | DESJARLAIS | Robert | 1998 |
| Mr. | HORTON | Robert | 1998 |
| Mr. | BERRIGAN | Sean | 1998 |
| Mr. | WATTS | Robert | 1998 |
| Mr. | BITSAKAKIS | Chris | 1998 |
| Mr. | DE MONTIGNY | Yves | 1998 |
| Mr. | GRAY | Merv | 1998 |
| Mr. | GRIEPY | Marc-Andre | 1998 |
| Mr. | HAYWARD | Allen | 1998 |
| Mr. | HESSE | Thomas | 1998 |
| Mr. | KEENY | Alex | 1998 |
| Mr. | MURRAY | John | 1998 |
| Mr. | RENNIE | Michael | 1998 |
| Mr. | TELMER | Frederick | 1998 |
| Ms. | WILLIAMS | Joan | 1998 |
| Ms. | MEEHAN | Cheri | 2003 |
| Mrs. | GENERAL | Roxanne | 2003 |
| Mr | LESSARD | Jacques | 2003 |
| Mr | LANDRY | Robert | 2003 |
| Mr. | WILLIAMSON | Shane | 2003 |
| Mr | D Hurlburt | Kevin | 2007 |
| Mr | Hurlburt | Kevin | 2007 |
| Mr | Lapstra | Scott | 2007 |
| Ms | Valiani | Salimah | 2007 |
| Ms. | Williams | Chandra | 2011 |
| Mr. | Uppal | Kapil | 2011 |
| Mrs. | Miske | Karen | 2011 |
| Mrs. | Mannix | Kelly | 2011 |
| Ms. | McDowell | C. Anita | 2011 |
| Mr. | Fraser | Scott | 2011 |
| Mr | Luther | Wendy | 2011 |
| Mr | Xavier | Peter | 2011 |
| Ms | Hannam | Wendy | 2011 |
| Ms | Henderson | Karen | 2011 |
| Mrs | Ralph | Marian | 2011 |
| Ms | Tamura | Holli | 2011 |
| Mr. | Matos | Mario | 2015 |
| Mr. | McElroy | Ross | 2015 |
| Lavoie | Nina | 2016 | |
| Sunday | Chelsea | 2017 | |
| NULL | St-Pierre | Dominic | 2017 |
| Silas | David Ernest | 2017 | |
| NULL | Dewar | Jonathan | 2017 |
| Mr. | Matthew | Bock | 2017 |
Cook IslandsVivian Liu2020-03-30T15:22:15-04:00
| Salutation | Surname | First Name | Conference Year |
|---|---|---|---|
| Ms | Rangi | Caren | 2006 |
| Mr | Henderson | Garth | 2006 |
| Mr | Kora | Kora | 2006 |
| MR | Herman | Edward Terei | 2010 |
| MS | Anguna | Temarama | 2010 |
| Mr | Thomas | Russell |
CyprusVivian Liu2020-03-30T15:23:32-04:00
| Salutation | Surname | First Name | Conference Year |
|---|---|---|---|
| Mr. | KOLOKOTRONIS | Charalambos | 1986 |
| Mrs. | SAMUEL | Lenia | 1986 |
| Dr. | GAVRIELIDES | Eleonora | 1992 |
| Mr. | AGATHANGELOU | Charalambos | 2003 |
DominicaVivian Liu2020-03-30T15:25:01-04:00
| Salutation | Surname | First Name | Conference Year |
|---|---|---|---|
| Mr. | AGUSTUS | Kertist | 1980 |
| Ms. | VALERIE-SOLOMON | Catherine | 1980 |
| Mr. | Raymond | Terry | 2011 |
| Mr. | Yngson | Matthew Pajares | 2019 |
Falkland IslandsVivian Liu2020-03-30T15:26:49-04:00
| Salutation | Surname | First Name | Conference Year |
|---|---|---|---|
| Ms. | DOBBYNS | Kathleen | 1998 |
FijiVivian Liu2020-04-20T13:27:06-04:00
| Salutation | Surname | First Name | Conference Year |
|---|---|---|---|
| Mr | Faktaufon | M | 1974 |
| Mr. | FAKTAUFON | M.P. | 1974 |
| Mr | Dumas | Robert | 1980 |
| Mr | Galuinadi | J | 1980 |
| Mr | Raman | J | 1980 |
| Mr. | GALUINADI | J.K. | 1980 |
| Mr. | PICKERING | J.L. | 1980 |
| Mr. | RAMAN CBE | J.R. | 1980 |
| Mr. | PROBERT | Roger | 1986 |
| Mr. | RIKA | Nacanieli | 1986 |
| Mr | Yuen | Edward | 2006 |
| Mr | Masaurua | Filipo | 2006 |
| Mr | Chandulal | Rajendra | 2006 |
| Ms | Chanel | Shobhana | 2006 |
| Mr | Singh | Ritesh | 2006 |
| MS | Prasad | Jinita Pranila | 2010 |
| MR | Tuivuniwai | Navitalai Senivota | 2010 |
| MS | Ali | Naziah | 2010 |
| MS | Masih | Romina Lata | 2010 |
| Dr | Chandra | Shaneel | 2014 |
GambiaVivian Liu2020-03-30T15:30:19-04:00
| Salutation | Surname | First Name | Conference Year |
|---|---|---|---|
| Mr. | CEESAY | Momodou | 1974 |
| Mr. | NJIE | Pierre | 1974 |
| Mr. | TOURAY | Baba | 1974 |
| Mr. | PETERS | Femmi | 1980 |
| Capt. | RAHMAN | B.A.H. | 1992 |
| Mr | BAH | Abdou | 1992 |
GhanaVivian Liu2020-03-30T15:32:09-04:00
| Salutation | Surname | First Name | Conference Year |
|---|---|---|---|
| Mr. | BAIDEN | Jacob | 1974 |
| Mr. | INKUMSAH | William | 1974 |
| Mr. | NUNOO-QUAYE | S.O. | 1980 |
| Mr. | QUANSAH | Kobina | 1986 |
| Mrs. | BOATENG | Mary | 1986 |
| Mr. | ANNANG | Sowah | 1986 |
| Mr. | PANKAH | Patrick | 1986 |
| Mr. | IDUN-OGDE | James | 1992 |
| Mr. | ADU-MANTE | Robert | 1992 |
| Mr. | PARRY | Frederick | 1992 |
| Mr. | YANKSON | Chris | 1992 |
| Mr. | Ahmed | Mohammed | 2007 |
GrenadaVivian Liu2020-03-30T15:35:56-04:00
| Salutation | Surname | First Name | Conference Year |
|---|---|---|---|
| Mr. | Humphrey | Chester | 2007 |
GuyanaVivian Liu2020-03-30T15:36:59-04:00
| Salutation | Surname | First Name | Conference Year |
|---|---|---|---|
| Mr. | GODETTE | Henry | 1974 |
| Mr. | JOHNSON | Malcolm | 1974 |
| Mr. | HAMLET | Clyde | 1980 |
| Ms. | Gouveia-Persaud | Levana | 2011 |
Hong KongVivian Liu2020-03-30T15:38:15-04:00
| Salutation | Surname | First Name | Conference Year |
|---|---|---|---|
| Mr. | CHAN | Alfred | 1974 |
| Mr. | TING | Dennis | 1974 |
| Mr. | LAM | Wah-Hui | 1980 |
| Mr. | LEUNG | M. | 1980 |
| Mr. | WAI | Pong | 1980 |
| Mr. | WONG | Michael | 1980 |
| Ms. | WOO | Frances | 1986 |
| Mr. | KO | Stanley | 1986 |
| Mr. | HO | Davy | 1986 |
| Mr. | LAU | Yit Hung Kenny | 1986 |
| Mr. | LI | Simon | 1986 |
| Mr. | CHAN | K.K. | 1992 |
| Mr. | BENT | Ritchie | 1992 |
| Mr. | PANG | Y K | 1992 |
| Mr. | LAM | Lee | 1992 |
| Miss | YUE | Denise | 1992 |
| Ms | Carnabuci | Connie | 1998 |
IndiaVivian Liu2020-03-30T15:40:26-04:00
| Salutation | Surname | First Name | Conference Year |
|---|---|---|---|
| Mr. | RAO | B | 1974 |
| Mr. | RAMAMURTHY Ex.M.P. | Koothapadayachy | 1974 |
| Mr. | FERNANDES | Michael | 1974 |
| Mr. | GUPTA | Prem | 1974 |
| Mr. | JAIN | Sheo | 1974 |
| Mr. | LUTHRA | Ved | 1974 |
| Mr. | MODY | Minoo | 1974 |
| Mr. | NATH | Datuk | 1974 |
| Mr. | PRASAD | B | 1974 |
| Mr. | REDDY | S | 1974 |
| Mr. | VIRMANI | Vineet | 1980 |
| Mr. | DAS | Benoyendra | 1980 |
| Mr. | DUTTA | Harasit | 1980 |
| Mr. | GOVIND | J. | 1980 |
| Mr. | KUTTY | Krishnan | 1980 |
| Mr. | PADMANABHAN | M.P. | 1980 |
| Mr. | RAMAKRISHNAN | R. | 1980 |
| Mr. | RAO | S. | 1980 |
| Mr. | SAHOO | B.B. | 1980 |
| Mr. | SHARMA | O.P | 1980 |
| Mr. | THOMAS | Thampan | 1980 |
| Mr. | RAHALKAR | Prabhakar | 1986 |
| Nabi | CAMPWALA | Gulamnabi | 1986 |
| Mr. | DHAWAN | Deepak | 1986 |
| Mr. | BHARGAVA | Ajai | 1986 |
| Dr. | SAILESWARAN | Nagamanickem | 1986 |
| Ms. | Kidwai | Naina | 1986 |
| Mr. | Venkatramani | Senthamangalam (Ramani) | 1986 |
| Mr. | ANAND | Arun | 1986 |
| Miss | BALI | Sarita | 1986 |
| Mr. | BANSAL | Swaraj | 1986 |
| Mr. | BHATTACHARYYA | Subir | 1986 |
| Mr. | CHANDRA | Prakash | 1986 |
| Iyengar | Srinivasan Sampath | 1986 | |
| IYER | Sadasivan | 1986 | |
| Mr. | LUKOSE | Alex | 1986 |
| Mr. | MEENA | Bhawani | 1986 |
| Mr. | MESTRY | Shashikant | 1986 |
| Mr. | MOHAMMAD A. SHAIKH | Chand | 1986 |
| Mr. | NARAYANAMURTHI | Mankal | 1986 |
| Mr. | PARAMESWARAN | P G | 1986 |
| Mr. | RAJPAL | Manohar | 1986 |
| Mr. | RAKHRA | Umesh | 1986 |
| Mr. | RAMACHANDRAN | Ram | 1986 |
| Mr. | RAMAN | Tallam | 1986 |
| Mr. | RAO | Gopal | 1986 |
| Mr. | SADASIVAN | Iyer | 1986 |
| Mr. | SAMPATH | IYENGAR | 1986 |
| Mr. | SHAH | Ranvir | 1986 |
| Mr. | SHAIKH | Chand Mohammad | 1986 |
| Mr. | SHARMA | Rajmal | 1986 |
| Mr. | SHENOY | Malpe | 1986 |
| Mr. | SHETTY | Raghuram | 1986 |
| Mr. | SHIVANAND | Prasad | 1986 |
| Mr. | SIDDHAYE | Prabhakar | 1986 |
| Mr. | SIDDHAYE | Prabhakar | 1986 |
